What field service software costs in 2026
The short answer
Checked 2026-10-26
01Every vendor, cost at 10 users
| Software | Built for | Team size | Price | 10 users | ChatGPT / Claude |
|---|---|---|---|---|---|
| Jobber | Small residential service crews that want a simple, polished tool | 1 to 15 | From $49/mo | $399/mo | Official |
| Housecall Pro | Residential home service businesses that want marketing tools built in | 1 to 15 | From $79/mo | ≈ $399/mo | None found |
| FieldproxyOurs | Service businesses that want software built around their own process, with AI agents doing the back-office work | 10 to 500 | Quote only | Per organization, unlimited users | Official |
| ServiceTitan | Large residential HVAC, plumbing and electrical companies with a call center | 20 to several hundred | Quote only | ≈ $2,450 to $5,000/mo est. | None found |
| FieldPulse | Small and mid-size trade businesses that want broad features | 5 to 50 | Quote only | ≈ $300 to $500/mo est. | None found |
| Workiz | Locksmiths, appliance repair, garage door and junk removal businesses | 1 to 30 | Quote only | ≈ $462 to $595/mo est. | None found |
| Service Fusion | Teams that want a flat monthly price with unlimited users | 5 to 100 | From $245/mo | $245/mo | None found |
| FieldEdge | Residential HVAC and plumbing companies on QuickBooks Desktop | 5 to 75 | Quote only | ≈ $620 to $1,250/mo est. | None found |
| Synchroteam | Straightforward dispatch-and-track operations, including outside the US | 3 to 100 | From $39.49/mo | ≈ $395/mo | Not checked |
| Kickserv | Small businesses on a tight budget | 1 to 20 | From $60/mo | $119/mo | Not checked |
| ServiceM8 | Small trade crews on iPhones with modest job volume | 1 to 20 | From $29/mo | $79 to $149/mo | Not checked |
| Tradify | One-to-fifteen person trade businesses, especially in Australia, New Zealand and the UK | 1 to 15 | From $47/mo | $470 to $610/mo | Not checked |
| GorillaDesk | Pest control and lawn care businesses | 1 to 25 | From $49/mo | $49 to $149/mo est. | Not checked |
| Fergus | Small trade businesses, notably in New Zealand | 1 to 10 | From $53/mo | Enterprise quote at 10+ staff est. | Not checked |
| AroFlo | Australian trade businesses with compliance and timesheet needs | 3 to 200 | From $80/mo | From $800/mo at list, less on the sliding scale est. | Not checked |
| Simpro | Mid-market trade and service businesses with project and service work | 20 to 500 | Quote only | ≈ $800 to $3,000/mo est. | None found |
| JobNimbus | Roofing and exterior contractors with a sales pipeline | 3 to 100 | Quote only | Not published est. | Not checked |
02Price changes we have recorded
October 26, 2026
Jobber: Added a limited first-year deal on annual billing, ending 30 October: Core $21, Connect $70 and Grow $105 a month for 12 months, then the regular annual price ($29, $99, $149). Monthly prices unchanged ($49, $139, $199).
October 22, 2026
Workiz: Took the Lite plan, every plan price and the per-user rates off its pricing page. All three plans (Standard, Pro, Ultimate) now say Request pricing.
October 22, 2026
ServiceTitan: Re-checked: still quote-only, priced per technician.
October 22, 2026
FieldEdge: Re-checked: still quote-only, no free trial.
October 1, 2026
Jobber: Re-checked against Jobber's team-size pricing; our tiers updated to match it.
September 18, 2026
Tradify: Added Tradify, GorillaDesk, Fergus and AroFlo (published prices), simPRO and JobNimbus (quote-only).
03Questions
Q.Which field service software publishes prices?
Jobber, Housecall Pro, Service Fusion, Synchroteam, Kickserv, ServiceM8, Tradify, GorillaDesk, Fergus, AroFlo.
Q.Which field service software is quote-only?
Fieldproxy, ServiceTitan, FieldPulse, Workiz, FieldEdge, Simpro, JobNimbus, plus BuildOps.
Q.Where does this pricing data come from?
Each vendor's own pricing page, read on the date shown on its page here. Where a vendor publishes nothing, we show a third-party estimate and label it. The full dataset is free to use as a CSV.